| public transport: alphabetical index | ||
|
|
||
| alphabetical index | ||
| A | B | C, D | E | F | G | H | I, J | K | L | M |
| N | O | P, Q | R | S | T | U | V | W | X, Y | Z |
| A ... | ||
| - | airports | p.e. |
| - | Tegel | |
| - | Tempelhof | |
| - | Schönefeld | |
| B ... | ||
| - | bus | p.e. |
| - | Express-bus lines | |
| - | bus lines | |
| C, D ... | ||
| - | ||
| E ... | ||
| F ... | ||
| - | ||
| G ... | ||
| - | ||
| H ... | ||
| - | historical vehicles | p.e. |
| - | suburban railway | |
| - | subway | |
| - | tramway | |
| - | bus | |
| I, J ... | ||
| - | ||
| K ... | ||
| L ... | ||
| - | long-distance trains | p.e. |
| - | station Zoologischer Garten | |
| - | station Lichtenberg | |
| - | station Ostbahnhof | |
| - | long-distance train-lines | |
| - | timetable alternations | |
| - | links | |
| - | museums / fans | |
| - | references, legend | |
| - | literature | |
| - | station Lichtenberg | |
| - | lines | p.e. |
| - | long-distance train-lines | |
| - | bus lines | |
| - | bus lines in |
|
| - | night-lines | |
| - | p.e. from suburban railway: | |
| - | S 1 | |
| - | S 2 | |
| - | S 3 | |
| - | S 4 | |
| - | S 5 | |
| - | S 7 | |
| - | S 8 | |
| - | S 25 | |
| - | S 45 | |
| - | S 46 | |
| - | S 75 | |
| - | S 85 | |
| - | S 86 | |
| - | tramway lines | |
| - | p.e. from subway: | |
| - | U 1 | |
| - | U 12 | |
| - | U 15 | |
| - | U 2 | |
| - | U 4 | |
| - | U 5 | |
| - | U 6 | |
| - | U 7 | |
| - | U 8 | |
| - | U 9 | |
| - | literature | p.e. |
| - | long-distance trains | |
| - | suburban railway | |
| - | tramway | |
| - | subway | |
| - | local traffic / mass transit | p.e. |
| - | suburban trains, commuter couches | |
| - | suburban railway, rapid transit | |
| - | subway | |
| - | tramway | |
| - | bus | |
| - | night-lines | |
| M ... | ||
| - | main-line traffic | p.e. |
| - | long-distance trains | |
| - | airports | |
| N ... | ||
| - | night-lines | |
| O ... | ||
| - | ONLINE time-table / schedule | |
| - | other transport companys | |
| - | other sources | |
| - | station Ostbahnhof | |
| P, Q ... | ||
| - | ||
| R ... | ||
| - | ||
| S ... | ||
| - | ONLINE time-table / schedule | |
| - | station | p.e. |
| - | Zoologischer Garten | |
| - | Lichtenberg | |
| - | Ostbahnhof | |
| - | suburban trains / commuter couches |
p.e. lines |
| - | suburban railway, rapid transit | p.e. |
| - | lines | |
| - | datas: seperate tracks since, electrified since | |
| - | literature | |
| - | airport Schönefeld | |
| - | subway | p.e. |
| - | lines | |
| - | chronological table | |
| - | literature | |
| T ... | ||
| - | ONLINE time-table / schedule | |
| - | tramway | p.e. |
| - | lines | |
| - | newly laid lines | |
| - | literature | |
| - | airport Tegel | |
| - | airport Tempelhof | |
| U ... | ||
| - | ||
| V ... | ||
| - | ||
| W ... | ||
| - | ||
| X,Y ... | ||
| Z ... | ||
| - | station Zoologischer Garten | |
| local traffic / mass transit |
suburban trains, commuter couches | suburban railway, rapid transit | subway | tramway | bus | ship lines | night-lines |
| main-line traffic | long-distance trains | airports | long-distance bus-lines |
| road traffic | other sources | other transport companys | alphabetical index | |